Property Attributes
- MLS#21388010
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityGreenville
- NeighborhoodStratton Place Add
- Zip75402
- StyleTraditional
- Year Built2026
- Taxes$ 786
- Price$ 294,537
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2363
- Lot Size0.158 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
***PROFESSIONAL PICTURES COMING SOON** HOME TO BE COMPLETED AND READY NOVEMBER 2026! This is the Ian plan, featuring 4 beds, 3 baths, and 2363 square feet!
| Elementary School |
|---|
| Lamar Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $294,537 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| School District | Greenville ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 786 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Stratton Place Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Hunt |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS. |
| City | Greenville |
| Elementary School Name | Lamar |
| High School | Greenville |
| Elementary School | Lamar |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21388010 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Interior Lot,Sprinkler System,Subdivision |
| Fencing | Wood |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1580 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6882.4800 |
| Lot Size Acres | 0.1580 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate