Property Attributes
- MLS#21381681
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityGreenville
- NeighborhoodCurtis-Rozell-Kelly Resub
- Zip75401
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 4193
- Price$ 275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2076
- Lot Size0.216 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Fall in love with this freshly updated 4-bedroom, 3-bathroom gem. Featuring a modern, open layout with premium upgrades from floor to ceiling, this home is completely move-in ready. Best of all, you can enjoy total peace of mind for years to come. The home features a brand-new AC unit to keep you perfectly cool all summer long, along with all-new windows that keep the space quiet, bright, and energy-efficient. Situated in a highly convenient area, you are just minutes away from prime shopping districts and major highway access for an easy commute. Perfect space, pristine updates, and a perfect location. Schedule your showing today!
| Elementary School |
|---|
| Bowie Elementary School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $275,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Sewer Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | None |
| Number of Garage Spaces | 2 |
| School District | Greenville ISD |
| Year Built | 1965 |
| Levels | Two |
| Unexempt Taxes | 4193 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Curtis-Rozell-Kelly Resub |
| Accessibility Features | Accessible Bath - Full,Accessible Bedroom,Accessible Doors |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Hunt |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Merge onto Joe Ramsey Blvd N. US-69 N and continue for about half a mile. Turn left onto Moulton St. Take your very first left onto Stanford St.Pass Stuart St. The destination,2305 Stanford St,will b |
| City | Greenville |
| Elementary School Name | Bowie |
| High School | Greenville |
| Elementary School | Bowie |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21381681 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Kitchen Island,Pantry |
|---|---|
| Flooring | Wood |
| Dining Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,In Hall,Dryer Hookup,Washer Hookup |
Exterior Features
| Parking Features | Additional Parking,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Area | 0.2160 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9408.9600 |
| Lot Size Acres | 0.2160 |
| Patio And Porch Features | Covered,Deck |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate